dosing machine
| Produits utilisables : | edible oil, wine, vinegar, water |
|---|---|
| Hourly Production: | approximately 200-400 containers/hour |
| Speed variation: | electronics with potentiometer |
| Voltage: | 220V – 1F – 50/60hz |
| Power consumption: | 0,50 kw |
| Compressed air: | max 6 bar, approximately 15Lt./H |
| Container type: | bottles, cans, bins |
| Dimensions | (mm): 500 x 600 x h.1600 |
| Weight | (kg): 70 |
| Products: | honey, jams, mayonnaise, sauces, melted cheese, creams |
|---|---|
| Hourly Production: | 300/400 jars 500 gr. (with products like honey, jams) |
| Compressed air consumption: | 100 lt/m at 6 bar |
| Min / max caps diameter: | from 40 to 82 mm |
| Products: | liquids, dense and pasty, even with solid particles |
|---|---|
| Production: | 3 to 10 doses per minute, depending on the dosed volume |
| Operation: | fully pneumatic (compressed air at 6 bar) |
| Hopper capacity: | about 25L |
| Usable products: | non-aggressive cosmetics and chemicals |
|---|---|
| Hourly Production: | about 200 x 5L |
| Speed variation: | with potentiometer on control panel |
| Standard voltage: | 220V – 1F – 50hz |
| Power consumption: | 0,5 kw |
| Container type: | bottles, kegs, cans from 50cl to 20L |
| Dimensions (mm): | 600 x 600 x h.1800 |
| Weight (kg): | 60 |
| Maximum container diameter: | mm 100 |
|---|---|
| Indicative hourly production: | 1200 pieces of 500 gr. (product type honey, jams) |
| Dimensions: | mm 2500x1500h2400. |
| Compressed air supply | 100 lt/m' at 6 bar |
| electricity: | 2,5 KW – 380 V 3F 50 Hz |
| Usable products: | detergents, shampoos, shower gels, liquid and semi-dense cosmetics |
|---|---|
| Hourly Production: | starting from 2000 bottles/hour |
| Container type: | plastic bottles and containers |
| Type of closure | plastic screw or snap caps, triggers |
