Bottle rinsers and washers
Bottle rinsers and washers
Systems for the internal and external washing of bottles, flasks and containers.
| Usable Products | water, sanitizing solutions, alcoholic solutions, solutions with SO2 |
|---|---|
| Hourly Production: | from 700 pieces/hour |
| Voltage: | 220V – single phase – 50/60hz |
| Power consumption: | 0,18 kw |
| Compressed air: | no |
| Water consumption: | about 30-40 liters/hour |
| Container type: | glass and plastic bottles and jars |
| Min/max bottle diameter: | 40-120 |
| Dimensions (mm): | 700 x 700 x h.750 mm |
| Weight (kg): | 60 |
| Hourly Production: | from 1,000 to 15,000 bottles/hour |
|---|---|
| Voltage: | 400V-3f-50/60hz |
| Power consumption: | from 5.5 kW |
| Compressed air: | no |
| Container type: | cylindrical or shaped bottles and jars |
| Dimensions (mm): | based on model |
| Weight (kg): | based on model |
| Hourly Production: | up to 1,200 bottles/hour |
|---|---|
| Speed variation: | elettronica con inverter |
| Voltage: | 400V-3f-50/60hz |
| Power consumption: | 5 kw |
| Compressed air: | 10.000 nl/h |
| Water consumption: | 30-40 L/h |
| Container type: | glass bottles and jars |
| Min/max bottle diameter: | 50-120mm |
| Min/max bottle height: | 180-340mm |
| Dimensions (mm): | 2100 x 850 x h.1900 |
| Weight (kg): | 800 |
