Packaging Machines
Packaging Machines
Technologies for primary and secondary packaging of every product.
| Bar length [mm] | 500 o 700 |
|---|---|
| Max. Coil Width [mm] | 460 o 680 |
| Max. Packaging Height [mm] | 220 o 380 |
| Tunnel entrance dimensions [mm] | 400xh250 or 600xh400 |
| Internal tunnel length [mm] | 1100 or 1300 |
| H.Worktop [mm] | 850 |
| Electricity consumption [KWh] | 6 or 10 |
| Machine dimensions [mm] | 2.530 x 1.100 x 1.700h or 2.890 x 1.200 x 1.980h |
| Weight [Kg] | 750 or 1000 |
| Production: | from 1.500 b/h to 3.500 b/h |
|---|---|
| Standard voltage: | 400V – 3F – 50hz |
| Power consumption: | 4 kW |
| Compressed air: | approx. 250 litres/min |
| Container type: | glass bottles, aluminum cans, plastic cans |
| Min/max bottle diameter: | 60mm/130mm |
| Min/max bottle height: | 185mm/400mm |
| Max ribbon reel diameter: | 360 mm (internal diameter 76 mm) |
|---|---|
| Belt Width: | from 38 to 50mm depending on the head |
| Tape tension: | Adjustable |
| Power supply: | 400 V trifase – 50/60 Hertz |
| Installed power: | 0,25 Kw |
| Production: | up to 1000 boxes/h |
| Worktop height: | 650 mm |
| Machine Dimensions (L x W x H): | mm. 900 x 950 x 1450 |
| Weight: | 90 Kg |
