Products
| Produits utilisables : | edible oil, wine, vinegar, water |
|---|---|
| Hourly Production: | approximately 200-400 containers/hour |
| Speed variation: | electronics with potentiometer |
| Voltage: | 220V – 1F – 50/60hz |
| Power consumption: | 0,50 kw |
| Compressed air: | max 6 bar, approximately 15Lt./H |
| Container type: | bottles, cans, bins |
| Dimensions | (mm): 500 x 600 x h.1600 |
| Weight | (kg): 70 |
| Usable products: | wine, oil, fruit juices |
|---|---|
| Hourly Production: | approximately 150 5L bags |
| Voltage: | 220v-1F-50hz |
| Power consumption: | 0,60 kw |
| Compressed air: | approximately 15L/min at 4 bar |
| Container type: | bags from 1 to 20L, with 'vitop' type closure |
| Dimensions: | (Cm) 80 x 60 x h.160 |
| Weight: | (kg) 55 |
| Products: | liquids, dense and pasty, even with solid particles |
|---|---|
| Production: | 3 to 10 doses per minute, depending on the dosed volume |
| Operation: | fully pneumatic (compressed air at 6 bar) |
| Hopper capacity: | about 25L |
| Products: | honey, jams, mayonnaise, sauces, melted cheese, creams |
|---|---|
| Hourly Production: | 300/400 jars 500 gr. (with products like honey, jams) |
| Compressed air consumption: | 100 lt/m at 6 bar |
| Min / max caps diameter: | from 40 to 82 mm |
| Bottles capacity: | from 0,37 to 1,5 L |
|---|---|
| Compressed air consumption: | 6 bar |
| Dimensions: | 22 x 27 x H75 cm |
| Weight: | 20 Kg |
| Hourly Production: | 500-600 b/h |
|---|---|
| Voltage: | 220V – 1F – 50/60hz |
| Power consumption: | 0,18 kW |
| Compressed air: | 6 bar |
| Container type: | glass or PET bottles, aluminum or plastic caps |
| Min/max bottle diameter: | 30 – 120 mm |
| Min/max bottle height: | 100 – 350 mm |
| Dimensions: | (mm) 50 x 50 x h.80 |
| Weight: | (kg) 70 |
| Usable Products | wine, spirits, oil, re-fermented beer |
|---|---|
| Hourly Production: | 200-600 bottles/h |
| Number of filling valves: | 2 or 4 |
| Voltage: | 220V-single phase |
| Power consumption: | 125W |
| Compressed air: | no |
| Container type: | glass bottles |
| Min/max bottle diameter: | 50-100mm |
| Min/max bottle height: | 180-350mm |
| Dimensions (mm): | 500 x 500 x h.550 |
| Weight (kg): | 17-23 |
| Container type: | bottles and cans |
|---|---|
| Hourly Production: | from 100 to 300 bottles depending on the model and the characteristics of the product to be filled |
| Bottles capacity: | from 0,33 to 6 L depending on the model |
| Max. working pressure: | 5 Bar |
| Hourly Production: | up to 500 bottles |
|---|---|
| Products that can be filled: | wine, spirits, craft beer, olive oil, liquors, water, vinegar |
| Bottles capacity: | from 0,375 to 1,5 L |
| Standard voltage: | 400V – 3F – 50hz |
| Number of filling valves: | 2 or 4 |
| Filling type: | gravity or vacuum |
| Size and weight withouth a capping turret: | 75 x 63 x 200 cm – 120 Kg |
| Size and weight with a capping turret: | 130 x 63 x 205 cm – 350 Kg |
