Capping machines
Capping machines
Automatic systems for the secure closure of bottles and containers.
| Bottles capacity: | from 0,37 to 1,5 L |
|---|---|
| Compressed air consumption: | 6 bar |
| Dimensions: | 22 x 27 x H75 cm |
| Weight: | 20 Kg |
| Hourly Production: | 500-600 b/h |
|---|---|
| Voltage: | 220V – 1F – 50/60hz |
| Power consumption: | 0,18 kW |
| Compressed air: | 6 bar |
| Container type: | glass or PET bottles, aluminum or plastic caps |
| Min/max bottle diameter: | 30 – 120 mm |
| Min/max bottle height: | 100 – 350 mm |
| Dimensions: | (mm) 50 x 50 x h.80 |
| Weight: | (kg) 70 |
| Hourly Production: | approx. 500 bottles |
|---|---|
| Bottles capacity: | from 0,33 to 1,5 L |
| Voltage: | 380V – 50hz |
| Installed power: | 0,5 kW |
| Dimensions: | 60 x 60 x H195 cm |
| Weight: | 150 Kg |
| Usable Products | wine, oil, breweries, and beverage sectors |
|---|---|
| Hourly Production: | 2500 b/h |
| Speed variation: | electronics with inverter |
| Voltage: | 400V / 3F – 50/60hz |
| Min/max bottle diameter: | 45-110mm |
| Dimensions (mm): | 110 x 110 x h.2400 |
| Weight (kg): | 500 |
| Hourly Production: | from 3,000 to 12,000 b/h |
|---|---|
| Speed variation: | with inverter |
| Voltage: | 400V – 3f – 50/60hz |
| Power consumption: | 1,5 – 2,5 kw |
| Container type: | glass and PET bottles |
| Min/max bottle diameter: | 55-115mm |
| Min/max bottle height: | 200-360mm |
| Dimensions (mm): | 1500 x 1200 x h.2700 |
| Weight (kg): | 1000-1200 |
