label maker
| Hourly Production: | 700-800 bott./h. |
|---|---|
| Standard voltage: | 220V – 1F – 50 Hz |
| Power consumption: | 0,25 kW |
| Container type: | cylindrical bottles and jars |
| Min/max bottle diameter: | 45-110 mm<br> |
| Dimensions (mm): | 700 x 330 x h.350 |
| Weight (kg): | 40 |
| Usable products: | wines, sparkling wines and still wines |
|---|---|
| Hourly Production: | 800 b/h with sparkling wine packaging – up to 1,800 b/h with still wine |
| Speed variation: | electronics with inverter |
| Voltage: | 400V – 3F – 50/60hz |
| Power consumption: | 1,2 kW |
| Container type: | cylindrical or conical glass bottles |
| Min/max bottle diameter: | ø from 55 to 115 mm |
| Dimensions (mm): | 3200 x 1200 x H.2000 mm |
| Weight (kg): | 700 |
