bubble bath filling
| Usable products: | non-aggressive cosmetics and chemicals |
|---|---|
| Hourly Production: | about 200 x 5L |
| Speed variation: | with potentiometer on control panel |
| Standard voltage: | 220V – 1F – 50hz |
| Power consumption: | 0,5 kw |
| Container type: | bottles, kegs, cans from 50cl to 20L |
| Dimensions (mm): | 600 x 600 x h.1800 |
| Weight (kg): | 60 |
| Usable products: | cosmetics, detergents, liquid soap, chemicals |
|---|---|
| Hourly Production: | up to 1,000 pcs/hour (2,000 with 2-doser model) |
| Speed variation: | automatic |
| Standard voltage: | 400V – 3F – 50hz |
| Power consumption: | 3 kW |
| Compressed air: | 300 lt/m' a 6 bar |
| Container type: | plastic bottles and jars |
| Dimensions: | mm 2500x1000xh2000 |
| Weight: | kg 700 |
