jam filling
| Products: | liquids, dense and pasty, even with solid particles |
|---|---|
| Production: | 3 to 10 doses per minute, depending on the dosed volume |
| Operation: | fully pneumatic (compressed air at 6 bar) |
| Hopper capacity: | about 25L |
| Usable Products | honey, jams, sauces, creams |
|---|---|
| Hourly Production: | approximately 600 – 800 vases/hour. |
| Number of filling valves: | 1 pneumatic dispenser or gear pump |
| Voltage: | 380V – 3f – 50/60hz |
| Power consumption: | 1,5 kw |
| Compressed air: | 150 lt/m' at 6 bar |
| Container type: | round or shaped glass jars |
| Dimensions (mm): | 2000 x 800 x h.2200 mm |
| Weight (kg): | 600 |
| Maximum container diameter: | mm 100 |
|---|---|
| Indicative hourly production: | 1200 pieces of 500 gr. (product type honey, jams) |
| Dimensions: | mm 2500x1500h2400. |
| Compressed air supply | 100 lt/m' at 6 bar |
| electricity: | 2,5 KW – 380 V 3F 50 Hz |
| Usable products: | sauces, mayonnaise, yogurt, creams, jam, honey, processed cheeses |
|---|---|
| Hourly Production: | 2000 pieces of 500 gr. (product type honey, jams) |
| Speed variation: | automatic |
| Number of filling valves: | 2 – 3 – 4<br> |
| Standard voltage: | 380V – 3f – 50hz |
| Power consumption: | 2,5 – 3,5 KW |
| Compressed air: | 150-200 L/min |
| Container type: | glass vases with T.O. closure, round and shaped |
